Pipes are made by circling steel plates and welding them lengthwise. Pipe components are also a part of our supply (transitions, segmented U-pipes, T-pieces)
Final quality = welding quality
- We utilize all means of fusion welding based on WPAR, WPS snandards according to EN ISO 15607, by highly qualified welders (EN 287-1, EN 1418)
- Pipes are welded by an automatic machine under the fluxing agent. Hand welding possible under special circumstances.
- Additive welding material must be compatible with WPS, WPAR.
We manufacture and provide lengthwise welded pipes for various conditions of operation.
Pipes for less demanding purposes and pressures to up to PN16, e.g. for waste offtake, water pipes (0-100°C), or demanding purposes - gas pipes, oil pipes.
Required quality
- Pipes are made from carbon and alloyed steel in line with the EN, ČSN, DIN, ASTM standards.
- Different quality level can be set on demand
Surface treatment
- Untreated pipes are the standard delivery
- Treatment can be arranged on demand - blasting, isolation, coating etc.
Our products are subjected to extensive testing and quality control
Pipes are inspected visually and dimensionally in line with ČSN EN ISO 5817. Undestructive (RTG, PT, MT, UT byEN 12062) and destructive inspection can be arranged on demand.
References
| 2005-2007 | KOFING, a.s. | Coke oven gas pipes DN 800 - DN 1600 (ArcelorMittal Ostrava a.s.) |
| 2006 | VOKD, a.s. | DN 2000 pipes (OKD, a.s.) |
| 2006 | RUBING s.r.o. | Hot-water pipe DN 450 (Energetika Vítkovice) |
| 2006 | GTG s.r.o. | Pressurized pipe parts Dn 600, pressurized flanged T-pieces DN 600/DN200, D600/DN300, DN 600/DN350, DN600/DN600 ,material P355NL1,P460NL1, PN 80 |
| 2006 | Armatury Group a.s. | Double Y-piece DN1200/DN600, hydroelectric power plant conduit, Norway |
| 2006-2008 | AmpluServis, a.s. | Segmented U-pipes Dn 500 (Dalkia) |
| 2007-2008 | Ormont Group | Coke oven gas pipes DN 1200 (Koksovna svoboda) |
| 2008-2009 | RUBING s.r.o. | Promotional pylons DN 800 - DN 1400 (Bauhaus) |
| 2008 | Profimont a.s. | DN 500 - DN 1200 mat.1.4306 (Preol a.s Lovosice) |
| 2008 | GTG s.r.o. | Pressurized transitions 720x15 / 711 x15, material P460NL1, PN 63 |
| 2008 | Montrůr s.r.o. | Pressurized transitions 530x15 / 508 x15, material P460NL1, PN 63 |
| 2009 | Montrůr s.r.o. | Pressurized pipe parts DN 700, pressurized transitions 720x15 / 711 x15, material P460NL1, PN 63 |
| 2009 | GTG s.r.o. | Pressurized transitions 530x8 /508x8, material P355NL1,P460NL1, PN 63 |
Contact:
Ing. Daniel Navrátil
Tel. +420 597 469 215
cell: +420 602 553 489
E-mail: navratil@jinpo-plus.cz

